Thanks for your interest in the 31st Conference of the World Association for the Advancement of Veterinary Parasitology in Berlin!
Here you’ll find the preliminary scientific programme – please note that it is subject to change as we continue to finalize details.
Feel free to download the current version using the link provided.
| Legend of used colors: | WAAVP Session | Keynote Session | Scientific Session | Industry Session | Networking Session |
| Sunday, 22 August | Monday, 23 August | Tuesday, 24 August | Wednesday, 25 August | Thursday, 26 August | |
| 07:00 | Fun Run | ||||
| 07:15 | |||||
| 07:30 | |||||
| 07:45 | Breakfast Industry Symposium | Breakfast Industry Symposium | Breakfast Industry Symposium | ||
| 08:00 | |||||
| 08:15 | |||||
| 08:30 | |||||
| 08:45 | |||||
| 09:00 | Opening Ceremony | Keynote Lectures 2 + 3 | Keynote Lectures 4+5 | Keynote Lectures 6+7 | |
| 09:15 | |||||
| 09:30 | Keynote Lecture 1 | ||||
| 09:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | Parallel Sessions | Parallel Sessions | Parallel Sessions | Parallel Sessions | |
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | Lunchtime Sponsored Symposia Lunch, Exhibition, Posters | Lunchtime Sponsored Symposia Lunch, Exhibition, Posters | Lunchtime Sponsored Symposia Lunch, Exhibition, Posters | Lunchtime Sponsored Symposia Lunch, Exhibition, Posters | |
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 13:00 | |||||
| 13:15 | |||||
| 13:30 | Satellite Meetings, Workshops | Parallel Sessions | Parallel Sessions, Workshops | Parallel Sessions, Workshops | Parallel Sessions, Workshops |
| 13:45 | |||||
| 14:00 | |||||
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | Posters, Exhibition, Break | Posters, Exhibition, Break | Posters, Exhibition, Break | Posters, Exhibition, Break | |
| 15:15 | |||||
| 15:30 | |||||
| 15:45 | |||||
| 16:00 | Parallel or Plenary Session(s) | Parallel or Plenary Session(s) | Parallel or Plenary Session(s) | WAAVP Business Meeting and Awards, Closing | |
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | Rapid Oral Poster Presentations 1 | Rapid Oral Poster Presentations 2 | Rapid Oral Poster Presentations 3 | ||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 | Welcome Reception | ||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | Conference Dinner | ||||
| 19:15 | |||||
| 19:30 | |||||
| 19:45 | |||||
| 20:00 |